Properties
Street Overview
Average sq ft
158.8K sq ft
Average Value
$3,367,409
Biggest House
1.5K sq ft
Largest Lot
82.23 acres
Nearby Streets
STREET NAME | # OF PROPERTIES | AVG. VALUE | AVG. LOT SIZE |
---|---|---|---|
44th Ave, Anchorage, AK | 11 | $353,000 | 11K sq ft |
120th Ave, Anchorage, AK | 8 | $457,812 | 16K sq ft |
48th Ave, Anchorage, AK | 52 | $975,926 | 22K sq ft |
37th Ct, Anchorage, AK | 13 | $441,000 | 8.2K sq ft |
21st Ave, Anchorage, AK | 74 | $324,054 | 8.6K sq ft |
38th Ave, Anchorage, AK | 15 | $818,078 | 16.2K sq ft |
12th Ct, Anchorage, AK | 31 | $275,012 | 7.5K sq ft |
38th Pl, Anchorage, AK | 5 | $354,100 | 10.7K sq ft |
162nd Ave, Anchorage, AK | 8 | $484,350 | 62.4K sq ft |
19th Ave, Anchorage, AK | 95 | $296,038 | 12.7K sq ft |
Nearby Amenities
HOSPITAL
Alaska Regional Hospital
2801 Debarr Road
Anchorage, AK
5.1 miles away
COLLEGE
University of Alaska Anchorage
3211 Providence Drive
Anchorage, AK
6.4 miles away
AIRPORT
Merrill Field (MRI)
Anchorage, AK
5.8 miles away
GROCERY STORE
Sam's Club 6602
1074 N Muldoon
Anchorage, AK
0.1 miles away
CELL TOWER
Cellco Partnership
101 Oklahoma Street
Anchorage, AK
0.7 miles away
FIRE STATION
Anchorage Fire Department Station 6
1301 Patterson
Anchorage, AK
2.3 miles away