Properties
Street Overview
Average sq ft
15K sq ft
Average Value
$260,819
Biggest House
5.2K sq ft
Largest Lot
9.12 acres
Nearby Streets
STREET NAME | # OF PROPERTIES | AVG. VALUE | AVG. LOT SIZE |
---|---|---|---|
2nd Ave, Anchorage, AK | 44 | $638,920 | 17.6K sq ft |
18th Ave, Anchorage, AK | 65 | $283,949 | 7.8K sq ft |
44th Ave, Anchorage, AK | 11 | $353,000 | 11K sq ft |
142nd Ave, Anchorage, AK | 51 | $516,388 | 77.2K sq ft |
46th Ct, Anchorage, AK | 9 | $407,166 | 7K sq ft |
56th Ave, Anchorage, AK | 102 | $739,942 | 44.3K sq ft |
12th Ave, Anchorage, AK | 337 | $313,062 | 8.7K sq ft |
113th Ave, Anchorage, AK | 11 | $362,472 | 19.6K sq ft |
140th Ave, Anchorage, AK | 14 | $439,678 | 49.3K sq ft |
28th Ct, Anchorage, AK | 6 | $329,266 | 8.7K sq ft |
Nearby Amenities
HOSPITAL
Providence Alaska Medical Center
Box 196604
Anchorage, AK
7 miles away
COLLEGE
University of Alaska Anchorage
3211 Providence Drive
Anchorage, AK
6.8 miles away
AIRPORT
Lake Hood Strip (Z41)
Anchorage, AK
2.5 miles away
GROCERY STORE
Holiday 639
2150 Raspberry Road
Anchorage, AK
1.4 miles away
CELL TOWER
Frontier Hangar Group LLC
4700 Old International Airport Rd.
Anchorage, AK
1.7 miles away
FIRE STATION
Anchorage Fire Department Station 5
2207 Mc Rae Rd
Anchorage, AK
4.3 miles away