Properties
Street Overview
Average sq ft
7.8K sq ft
Average Value
$14,333
Biggest House
46.9K sq ft
Largest Lot
8.69 acres
Nearby Streets
STREET NAME | # OF PROPERTIES | AVG. VALUE | AVG. LOT SIZE |
---|---|---|---|
19th Pl, Phoenix, AZ | 431 | $14,695 | 10.2K sq ft |
110th Dr, Phoenix, AZ | 4 | $13,297 | 4.2K sq ft |
11th Ln, Phoenix, AZ | 14 | $5,246 | 6.4K sq ft |
107th Dr, Phoenix, AZ | 18 | $12,138 | 7.4K sq ft |
11th Dr, Phoenix, AZ | 155 | $16,839 | 8.1K sq ft |
107th Ln, Phoenix, AZ | 27 | $10,692 | 5.1K sq ft |
105th Ave, Phoenix, AZ | 57 | $11,492 | 7.3K sq ft |
10th Ave, Phoenix, AZ | 490 | $18,234 | 9.7K sq ft |
111th Ave, Phoenix, AZ | 13 | $10,799 | 8.9K sq ft |
110th Ave, Phoenix, AZ | 14 | $13,633 | 5.4K sq ft |
Nearby Amenities
HOSPITAL
John C Lincoln Deer Valley Hospital
19829 North 27th Avenue
Phoenix, AZ
15.1 miles away
COLLEGE
Arizona State University West
4701 W Thunderbird Road
Glendale, AZ
21.8 miles away
AIRPORT
Pleasant Valley (P48)
Peoria, AZ
11.7 miles away
GROCERY STORE
Walgreens 9472
2707 W Carefree Hwy
Phoenix, AZ
0.6 miles away
CELL TOWER
St. Charles Tower (Proposed)
38035 N. 25th Avenue
Phoenix, AZ
3.4 miles away