Properties
Street Overview
Average sq ft
393.8K sq ft
Average Value
$43,708
Biggest House
82.6K sq ft
Largest Lot
318.62 acres
Nearby Streets
STREET NAME | # OF PROPERTIES | AVG. VALUE | AVG. LOT SIZE |
---|---|---|---|
Acacia Ln, Tucson, AZ | 10 | $23,704 | 51.1K sq ft |
42nd St, Tucson, AZ | 320 | $8,469 | 46.7K sq ft |
35th Cir, Tucson, AZ | 33 | $13,108 | |
9th Ave, Tucson, AZ | 227 | $8,425 | 8.9K sq ft |
8th St, Tucson, AZ | 469 | $18,384 | 15.7K sq ft |
38th St, Tucson, AZ | 292 | $12,093 | 14K sq ft |
19th Ave, Tucson, AZ | 21 | $5,245 | |
5th St, Tucson, AZ | 631 | $32,001 | 21.6K sq ft |
30th Pl, Tucson, AZ | 9 | $8,770 | |
Acacia Cliffs Ct, Tucson, AZ | 13 | $42,618 |
Nearby Amenities
HOSPITAL
VA S Arizona Healthcare System
3601 South Sixth Avenue
Tucson, AZ
3.1 miles away
COLLEGE
University of Arizona
1401 E University
Tucson, AZ
6.7 miles away
AIRPORT
Tucson International (TUS)
Tucson, AZ
9.8 miles away
GROCERY STORE
Circle K 1931
2590 S Mission Rd
Tucson, AZ
0.4 miles away
CELL TOWER
Good Music, Inc.
2355 San Juan Trl
Tucson, AZ
2.2 miles away
FIRE STATION
Tucson Fire Department Station 15
2002 South Mission Rd.
Tucson, AZ
1.1 miles away