Properties
Street Overview
Average sq ft
338.6K sq ft
Average Value
$90,863
Biggest House
713K sq ft
Largest Lot
690.51 acres
Nearby Streets
STREET NAME | # OF PROPERTIES | AVG. VALUE | AVG. LOT SIZE |
---|---|---|---|
35th Cir, Tucson, AZ | 33 | $13,108 | |
15th St, Tucson, AZ | 145 | $21,163 | 19.1K sq ft |
Aaron Ln, Tucson, AZ | 5 | $35,486 | 62.6K sq ft |
13th Cir, Tucson, AZ | 18 | $13,141 | |
46th St, Tucson, AZ | 23 | $30,643 | 16.9K sq ft |
30th Pl, Tucson, AZ | 9 | $8,770 | |
33rd St, Tucson, AZ | 504 | $10,644 | 17.9K sq ft |
19th Pl, Tucson, AZ | 18 | $9,259 | |
45th St, Tucson, AZ | 165 | $10,771 | 10.5K sq ft |
34th Pl, Tucson, AZ | 6 | $41,350 | 12.3K sq ft |
Nearby Amenities
HOSPITAL
Carondelet St Josephs Hospital
350 North Wilmot Road
Tucson, AZ
4.6 miles away
COLLEGE
University of Arizona
1401 E University
Tucson, AZ
10.2 miles away
AIRPORT
Tucson International (TUS)
Tucson, AZ
10.9 miles away
GROCERY STORE
Quik Mart 25
3499 S Wilmot Rd
Tucson, AZ
0.3 miles away
CELL TOWER
T-Mobile West Tower LLC
2700 S. Craycroft Rd
Tucson, AZ
2.2 miles away
FIRE STATION
Tucson Fire Department Station 9
6275 East Eastland
Tucson, AZ
2.9 miles away