We found 1 address and 3 properties on Birch 0.1 Street in Gladstone, MI. The average household income in the Birch 0.1 Street area is $62,417. Select an address below to search who owns that property on Birch 0.1 Street and uncover many additional details. We found 1 address and 3 properties on Birch 0.1 Street in Gladstone, MI. The average household income in the Birch 0.1 Street area is $62,417. Select an address below to search who owns that property on Birch 0.1 Street and uncover many additional details. See More...
Search through the addresses below and select an address to view additional details about the property.
POSSIBLE OWNERS & RESIDENTS
James Henderson
Jason Henderson
FEATURES
2 units
Searching for owners?
Connect with potential property owners and residents. Review possible matches to contact info, and learn about other assets they may hold.
Click on a property below to see photos, lot size, property type and additional details.
Address | Listing Price | Beds | Baths | ||||
---|---|---|---|---|---|---|---|
Address | 6078 23RD LANE GLADSTONE, MI 49837 | Listing Price | $314,000 | Beds | 2 | Baths | 2 |
Address | 210 N 17TH GLADSTONE, MI 49837 | Listing Price | $45,000 | Beds | 3 | Baths | 1 |
Address | 6972 US 2 & 41 & M-35 HIGHWAY GLADSTONE, MI... | Listing Price | $125,000 | Beds | 3 | Baths | 1 |
Address | 9164 & 9166 WAHL R.55 AVENUE GLADSTONE, MI 498... | Listing Price | $899,000 | Beds | 11 | Baths | 6 |
Address | 9164 & 9166 WAHL R.55 AVENUE GLADSTONE, MI 498... | Listing Price | $899,000 | Beds | 2 | Baths | 1 |
Address | 6742 OAK BLUFF 23.7 DRIVE GLADSTONE, MI 49837 | Listing Price | $325,000 | Beds | 3 | Baths | 2 |
Click on a street below to learn about properties on that street. Search for owner's names, deed records, property tax, mortgage information and more.
Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
---|---|---|---|---|---|---|---|
Street Name | Bay Shore Dr, Gladstone, MI | Properties | 124 | Avg. Value | $40,011 | Avg. Lot Size | 580.7K sq ft |
Street Name | Blacksmith 20.5 Ln, Gladstone, MI | Properties | 40 | Avg. Value | $43,835 | Avg. Lot Size | 800.4K sq ft |
Street Name | 1st Ave, Gladstone, MI | Properties | 8 | Avg. Value | $33,737 | Avg. Lot Size | 99.3K sq ft |
Street Name | 17th St, Gladstone, MI | Properties | 43 | Avg. Value | $35,323 | Avg. Lot Size | 41.1K sq ft |
Street Name | Gladstone Ave, Gladstone, MI | Properties | 5 | Avg. Value | $65,180 | Avg. Lot Size | 85.5K sq ft |
Street Name | County 420 21st Rd, Gladstone, MI | Properties | 62 | Avg. Value | $41,628 | Avg. Lot Size | 434.1K sq ft |
Browse nearby streets with the highest average property values. Click on a street to see additional details about properties on that street.
Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
---|---|---|---|---|---|---|---|
Street Name | Clark Dr, Gladstone, MI | Properties | 9 | Avg. Value | $234,150 | Avg. Lot Size | 226.1K sq ft |
Street Name | Rains Dr, Gladstone, MI | Properties | 6 | Avg. Value | $227,583 | Avg. Lot Size | 456.9K sq ft |
Street Name | Lowrie Ave, Gladstone, MI | Properties | 4 | Avg. Value | $214,733 | Avg. Lot Size | 29.9K sq ft |
Street Name | Railway Ave, Gladstone, MI | Properties | 5 | Avg. Value | $156,800 | Avg. Lot Size | 146.5K sq ft |
Street Name | Sunrise Ln, Gladstone, MI | Properties | 4 | Avg. Value | $154,033 | Avg. Lot Size | 100.2K sq ft |
Street Name | Sjoquist Dr, Gladstone, MI | Properties | 13 | Avg. Value | $146,440 | Avg. Lot Size | 180.7K sq ft |
COLLEGE
Bay de Noc Community College
2001 N Lincoln Road
Escanaba, MI
3.6 miles away
AIRPORT
West Gladstone (43MI)
Gladstone, MI
7.2 miles away
GROCERY STORE
Quik Food Mart 014
6344 US Highway 2
Wells, MI
1.9 miles away
CELL TOWER
Range Corporation DBA = Range Telecommunications
1.5 Mi NW
Escanaba, MI
3 miles away
POLITICAL VOTING
Leans Republican
The largest ethnic group in the Birch 0.1 St area is White at 95.2% followed by Other at 3.3%. In terms of education, 39.7% have Some College followed by 32.1% with High School. 39.1% of the population in the area is Married with No Kids and the largest age group is 50-59 making up 18.1% of the population.
The ethnicity found on this street may be represented as 0.4% Asian, 0.0% Black, 1.1% Hispanic, 95.2% White and 3.3% Other.
The education levels found on this street may be represented as 6.8% Graduate Degree, 15.4% Bachelors Degree, 39.7% Some College, 32.1% High School, and 6.0% No Diploma.
The age distribution found on this street may be represented as 13.3% 70+, 14.0% 60-69, 18.1% 50-59, 12.3% 40-49, 10.5% 30-39, 9.6% 20-29, 10.0% 10-19, and 12.2% 0-9.
The household types found on this street may be represented as 19.4% Married with Kids, 39.1% Married without Kids, 5.4% Single with Kids, 5.2% Single without Kids, and 30.9% Non-Family.