Properties
Street Overview
Average sq ft
3.8K sq ft
Average Value
$703,019
Biggest House
3.9K sq ft
Largest Lot
7.91 acres
Nearby Streets
STREET NAME | # OF PROPERTIES | AVG. VALUE | AVG. LOT SIZE |
---|---|---|---|
44th St, Washington, DC | 358 | $873,273 | 5.6K sq ft |
37th St, Washington, DC | 381 | $624,747 | 2.7K sq ft |
43rd Rd, Washington, DC | 33 | $138,307 | 2.1K sq ft |
40th St, Washington, DC | 147 | $587,191 | 3.3K sq ft |
11th Pl, Washington, DC | 39 | $393,604 | 3.7K sq ft |
38th St, Washington, DC | 966 | $482,406 | 1.8K sq ft |
43rd St, Washington, DC | 127 | $993,813 | 3.9K sq ft |
50th St, Washington, DC | 145 | $756,130 | 10.3K sq ft |
46th St, Washington, DC | 344 | $511,587 | 4.8K sq ft |
31st Pl, Washington, DC | 208 | $619,618 | 4.5K sq ft |
Nearby Amenities
HOSPITAL
Georgetown University Hospital
3800 Reservoir Rd
Washington, DC
0.9 miles away
COLLEGE
University of the District of Columbia
4200 Connecticut Ave NW
Washington, DC
3 miles away
AIRPORT
Washington Executive Hyde Field (W32)
Clinton, MD
22.9 miles away
GROCERY STORE
Dc Greens
Wisconsin Ave & 34th Street, NW
Washington, DC
1.2 miles away
CELL TOWER
The American University
4400 Mass. Avenue, NW
Washington, DC
2.1 miles away
FIRE STATION
Washington Dc Fire And Ems Department Engine Company 5
3412 Dent Place, NW
Washington, DC
1.4 miles away
POLITICAL VOTING
Leans Democratic