Properties
Street Overview
Average sq ft
58.8K sq ft
Average Value
$473,021
Biggest House
3.4K sq ft
Largest Lot
119.43 acres
Nearby Streets
STREET NAME | # OF PROPERTIES | AVG. VALUE | AVG. LOT SIZE |
---|---|---|---|
Allison Ln, Newark, DE | 16 | $62,462 | 7.2K sq ft |
Alanrose Ct, Newark, DE | 17 | $84,335 | 15.7K sq ft |
Anchorage Ct, Newark, DE | 9 | $130,900 | 41.7K sq ft |
Art Ln, Newark, DE | 13 | $84,876 | 17.9K sq ft |
Balanger Rd, Newark, DE | 13 | $78,269 | 10.8K sq ft |
Arlene Ct, Newark, DE | 13 | $71,307 | 10.5K sq ft |
Adelaide Ct, Newark, DE | 9 | $92,655 | 11.5K sq ft |
Apple Rd, Newark, DE | 41 | $72,373 | 13.2K sq ft |
Argyle Rd, Newark, DE | 32 | $55,600 | 9.5K sq ft |
Addison Dr, Newark, DE | 12 | $402,091 | 539.6K sq ft |
Nearby Amenities
HOSPITAL
Christiana Care Health Services Inc
4755 Ogletown-Stanton Road
Newark, DE
6.9 miles away
COLLEGE
University of Delaware
104 Hullihen Hall
Newark, DE
0.5 miles away
AIRPORT
New Castle (ILG)
Wilmington, DE
12.4 miles away
GROCERY STORE
Dollar Tree/deals 1678
221 E Main St
Newark, DE
0.6 miles away
CELL TOWER
University Of Delaware DBA = Wvud
Christiana Twr E Univ Of De
Newark, DE
0.9 miles away
FIRE STATION
Aetna Hose Hook And Ladder Company Station 9a
26 Academy St.
Newark, DE
0.2 miles away
POLITICAL VOTING
Leans Democratic