Properties
Street Overview
Average sq ft
49.9K sq ft
Average Value
$145,707
Biggest House
3.1K sq ft
Largest Lot
67.12 acres
Nearby Streets
STREET NAME | # OF PROPERTIES | AVG. VALUE | AVG. LOT SIZE |
---|---|---|---|
2nd St, Wilmington, DE | 312 | $30,211 | 2.2K sq ft |
9th St, Wilmington, DE | 292 | $67,283 | 2.3K sq ft |
6th St, Wilmington, DE | 389 | $48,938 | 2.5K sq ft |
9th Ave, Wilmington, DE | 102 | $27,298 | 2.3K sq ft |
31st St, Wilmington, DE | 102 | $44,522 | 2.4K sq ft |
Albany Pl, Wilmington, DE | 7 | $43,514 | 6.8K sq ft |
26th St, Wilmington, DE | 194 | $31,848 | 2.2K sq ft |
33rd St, Wilmington, DE | 17 | $34,088 | 1.9K sq ft |
40th St, Wilmington, DE | 68 | $45,427 | 3.4K sq ft |
Anderson Dr, Wilmington, DE | 87 | $21,724 | 6.4K sq ft |
Nearby Amenities
HOSPITAL
Wilmington VA Medical Center
1601 Kirkwood Highway
Wilmington, DE
2.9 miles away
COLLEGE
University of Delaware
104 Hullihen Hall
Newark, DE
11.8 miles away
AIRPORT
New Castle (ILG)
Wilmington, DE
7.4 miles away
GROCERY STORE
Kirkwood Shell
3625 Kirkwood Hwy
Wilmington, DE
0.7 miles away
CELL TOWER
SBA Monarch Towers I, LLC
200 First State Blvd
Wilmington, DE
2.9 miles away
FIRE STATION
Mill Creek Fire Company Station 21 Headquarters
3900 Kirkwood Hwy
Wilmington, DE
1.2 miles away
POLITICAL VOTING
Leans Democratic