Properties
Street Overview
Average sq ft
9K sq ft
Average Value
$38,973
Biggest House
1.7K sq ft
Largest Lot
2.26 acres
Nearby Streets
STREET NAME | # OF PROPERTIES | AVG. VALUE | AVG. LOT SIZE |
---|---|---|---|
18th St, Wilmington, DE | 170 | $147,705 | 4.5K sq ft |
Alders Ln, Wilmington, DE | 14 | $271,414 | 20.8K sq ft |
42nd St, Wilmington, DE | 22 | $40,081 | 4.2K sq ft |
Annand Dr, Wilmington, DE | 24 | $74,886 | 12K sq ft |
30th St, Wilmington, DE | 170 | $42,365 | 5K sq ft |
Academy Pl, Wilmington, DE | 7 | $193,542 | 3.7K sq ft |
35th St, Wilmington, DE | 262 | $37,696 | 2.5K sq ft |
5th Ave, Wilmington, DE | 119 | $19,915 | 1.8K sq ft |
19th St, Wilmington, DE | 125 | $191,143 | 3.7K sq ft |
Alpine Ct, Wilmington, DE | 4 | $103,300 | 30.7K sq ft |
Nearby Amenities
HOSPITAL
Wilmington VA Medical Center
1601 Kirkwood Highway
Wilmington, DE
3.6 miles away
COLLEGE
University of Delaware
104 Hullihen Hall
Newark, DE
11 miles away
AIRPORT
New Castle (ILG)
Wilmington, DE
7.4 miles away
GROCERY STORE
7-Eleven Inc F 24600d
3700 Kirkwood Hwy
Wilmington, DE
0.9 miles away
CELL TOWER
SBA Monarch Towers I, LLC
200 First State Blvd
Wilmington, DE
2.8 miles away
FIRE STATION
Mill Creek Fire Company Station 21 Headquarters
3900 Kirkwood Hwy
Wilmington, DE
0.8 miles away
POLITICAL VOTING
Leans Democratic