Properties
Street Overview
Average sq ft
8.5K sq ft
Average Value
$65,925
Largest Lot
2.74 acres
Nearby Streets
STREET NAME | # OF PROPERTIES | AVG. VALUE | AVG. LOT SIZE |
---|---|---|---|
11th Ave, Grand Forks, ND | 200 | 10.7K sq ft | |
79th Ave, Grand Forks, ND | 4 | ||
13th Ave, Grand Forks, ND | 119 | 11.9K sq ft | |
7th St, Grand Forks, ND | 71 | $22,900 | 6.9K sq ft |
48th St, Grand Forks, ND | 40 | $779,750 | 225.7K sq ft |
18th Ave, Grand Forks, ND | 66 | 20.8K sq ft | |
15th Ave, Grand Forks, ND | 102 | $750 | 10.9K sq ft |
41st Ave, Grand Forks, ND | 53 | 8.7K sq ft | |
84th St, Grand Forks, ND | 4 | ||
19th St, Grand Forks, ND | 223 | $9,150 | 8K sq ft |
Nearby Amenities
HOSPITAL
Altru Hospital
1200 S Columbia Rd
Grand Forks, ND
3 miles away
COLLEGE
University of North Dakota
264 Centennial Drive, Stop 8193
Grand Forks, ND
2.5 miles away
AIRPORT
Casslindan (2ND3)
Grand Forks, ND
10 miles away
GROCERY STORE
Simonson Station-Gateway
310 Gateway Dr
Grand Forks, ND
0.6 miles away
CELL TOWER
New Cingular Wireless PCS, LLC
2418 Gateway Drive Grand Forks County
Grand Forks, ND
1.8 miles away
FIRE STATION
Grand Forks Fire Department Station 1
1124 Demers Ave
Grand Forks, ND
1.5 miles away