Properties
Street Overview
Average sq ft
8.4K sq ft
Average Value
$701,366
Largest Lot
0.46 acre
Nearby Streets
STREET NAME | # OF PROPERTIES | AVG. VALUE | AVG. LOT SIZE |
---|---|---|---|
104th St, New York, NY | 325 | $455,281 | 6.4K sq ft |
161st St, New York, NY | 41 | $476,002 | 4.3K sq ft |
186th St, New York, NY | 47 | $1,166,810 | 10.4K sq ft |
172nd St, New York, NY | 39 | $778,725 | 6.6K sq ft |
158th St, New York, NY | 95 | $765,645 | 4.8K sq ft |
148th St, New York, NY | 446 | $161,658 | 15.8K sq ft |
112th St, New York, NY | 368 | $253,447 | 6.8K sq ft |
137th St, New York, NY | 238 | $200,589 | 3.1K sq ft |
173rd St, New York, NY | 83 | $387,416 | 4.1K sq ft |
10th St, New York, NY | 1452 | $537,939 | 6.3K sq ft |
Nearby Amenities
HOSPITAL
St Lukes Roosevelt Hospital
1111 Amsterdam Avenue
New York, NY
0.5 miles away
COLLEGE
CUNY City College
160 Convent Ave
New York, NY
2.3 miles away
AIRPORT
Teterboro (TEB)
Teterboro, NJ
9.6 miles away
GROCERY STORE
Ws Market LLC
2840 Broadway
New York, NY
0.2 miles away
CELL TOWER
T-Mobile Northeast LLC (Proposed)
50 Manhattan Ave (nyu02778e)
New York, NY
0.7 miles away
FIRE STATION
Fairview Fire Department
59 Anderson Ave
Fairview, NJ
3 miles away
POLITICAL VOTING
Heavily Democratic