Properties
Street Overview
Average sq ft
6.8K sq ft
Average Value
$253,447
Largest Lot
0.66 acre
Nearby Streets
STREET NAME | # OF PROPERTIES | AVG. VALUE | AVG. LOT SIZE |
---|---|---|---|
15th St, New York, NY | 1282 | $740,802 | 7.1K sq ft |
187th St, New York, NY | 122 | $174,997 | 5.5K sq ft |
184th St, New York, NY | 26 | $513,605 | 5.4K sq ft |
146th St, New York, NY | 123 | $312,780 | 3.5K sq ft |
17th St, New York, NY | 1324 | $731,954 | 7K sq ft |
106th St, New York, NY | 311 | $514,379 | 3.9K sq ft |
159th St, New York, NY | 51 | $290,631 | 3K sq ft |
163rd St, New York, NY | 74 | $620,993 | 6.5K sq ft |
148th St, New York, NY | 446 | $161,658 | 15.8K sq ft |
119th St, New York, NY | 542 | $268,551 | 3.4K sq ft |
Nearby Amenities
HOSPITAL
St Lukes Roosevelt Hospital
1111 Amsterdam Avenue
New York, NY
0.6 miles away
COLLEGE
CUNY City College
160 Convent Ave
New York, NY
2.1 miles away
AIRPORT
Teterboro (TEB)
Teterboro, NJ
10.2 miles away
GROCERY STORE
Alpine Ny
256 Manhattan Ave
New York, NY
0.2 miles away
CELL TOWER
T-Mobile Northeast LLC (Proposed)
50 Manhattan Ave (nyu02778e)
New York, NY
0.8 miles away
FIRE STATION
Fairview Fire Department
59 Anderson Ave
Fairview, NJ
3.7 miles away
POLITICAL VOTING
Heavily Democratic