We found 1 address and 1 property on Plantation J.5 Lane in Rock, MI. The average price for real estate on Plantation J.5 Lane is $26,651. The average household income in the Plantation J.5 Lane area is $51,911. Select an address below to search who owns that property on Plantation J.5 Lane and uncover many additional details. We found 1 address and 1 property on Plantation J.5 Lane in Rock, MI. The average price for real estate on Plantation J.5 Lane is $26,651. The average household income in the Plantation J.5 Lane area is $51,911. Select an address below to search who owns that property on Plantation J.5 Lane and uncover many additional details. See More...
Search through the addresses below and select an address to view additional details about the property.
FEATURES
20 acres
Overview
Click on a property below to see photos, lot size, property type and additional details.
Average sq ft
871.2K sq ft
Average Value
$26,651
Largest Lot
20 acres
Click on a property below to see photos, lot size, property type and additional details.
Address | Listing Price | Beds | Baths | ||||
---|---|---|---|---|---|---|---|
Address | 17711 CO RD 444 ROCK, MI 49880 | Listing Price | $80,000 | Beds | 0 | Baths | 1 |
Address | 17711 Co Rd 444 Rock, MI 49880 | Listing Price | $80,000 | Beds | 0 | Baths | 1 |
Address | 1898 RM Rock, MI 49880 | Listing Price | $375,000 | Beds | 4 | Baths | 1 |
Address | 15979 State Highway M35 Rock, MI 49880 | Listing Price | $300,000 | Beds | 4 | Baths | 2 |
Address | 4519 ST. Nicholas Rd Rock, MI 49880 | Listing Price | $69,500 | Beds | 2 | Baths | 1 |
Address | 14159 Choo Choo B.75 Rock, MI 49880 | Listing Price | $99,900 | Beds | 2 | Baths | 0 |
Click on a street below to learn about properties on that street. Search for owner's names, deed records, property tax, mortgage information and more.
Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
---|---|---|---|---|---|---|---|
Street Name | Quarry Ln, Rock, MI | Properties | 5 | Avg. Value | $21,019 | Avg. Lot Size | N/A |
Street Name | Chapel Ln, Rock, MI | Properties | 21 | Avg. Value | $27,525 | Avg. Lot Size | 701.5K sq ft |
Street Name | Country Ln, Rock, MI | Properties | 5 | Avg. Value | $36,287 | Avg. Lot Size | 1.6M sq ft |
Street Name | Old M35 Rd, Rock, MI | Properties | 24 | Avg. Value | $27,161 | Avg. Lot Size | 1.2M sq ft |
Street Name | Deerfield Rd, Rock, MI | Properties | 5 | Avg. Value | $22,299 | Avg. Lot Size | 1M sq ft |
Street Name | Autumn Ln, Rock, MI | Properties | 6 | Avg. Value | $27,844 | Avg. Lot Size | 848.1K sq ft |
Browse nearby streets with the highest average property values. Click on a street to see additional details about properties on that street.
Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
---|---|---|---|---|---|---|---|
Street Name | I Rd, Rock, MI | Properties | 4 | Avg. Value | $66,140 | Avg. Lot Size | 1.1M sq ft |
Street Name | Airport F.5 Rd, Rock, MI | Properties | 7 | Avg. Value | $52,693 | Avg. Lot Size | 1.5M sq ft |
Street Name | Holly 35.5 Rd, Rock, MI | Properties | 9 | Avg. Value | $51,780 | Avg. Lot Size | 2.1M sq ft |
Street Name | Orchard Ln, Rock, MI | Properties | 14 | Avg. Value | $47,029 | Avg. Lot Size | 2.5M sq ft |
Street Name | County Road 444 , Rock, MI | Properties | 34 | Avg. Value | $46,201 | Avg. Lot Size | 1.2M sq ft |
Street Name | Maple Ridge 37th Rd, Rock, MI | Properties | 120 | Avg. Value | $45,433 | Avg. Lot Size | 1.1M sq ft |
AIRPORT
West Gladstone (43MI)
Gladstone, MI
22.1 miles away
GROCERY STORE
Joe's One Stop, Inc.
3963 W Maple Ridge Rd
Rock, MI
4.1 miles away
The largest ethnic group in the Plantation J.5 Ln area is White at 93.3% followed by Other at 4.8%. In terms of education, 40.9% have High School followed by 34.7% with Some College. 40.0% of the population in the area is Non-Family and the largest age group is 50-59 making up 18.3% of the population.
The ethnicity found on this street may be represented as 0.4% Asian, 0.0% Black, 1.4% Hispanic, 93.3% White and 4.8% Other.
The education levels found on this street may be represented as 5.4% Graduate Degree, 10.1% Bachelors Degree, 34.7% Some College, 40.9% High School, and 8.9% No Diploma.
The age distribution found on this street may be represented as 10.7% 70+, 17.7% 60-69, 18.3% 50-59, 14.4% 40-49, 10.5% 30-39, 9.3% 20-29, 8.1% 10-19, and 11.0% 0-9.
The household types found on this street may be represented as 15.9% Married with Kids, 36.6% Married without Kids, 2.9% Single with Kids, 4.6% Single without Kids, and 40.0% Non-Family.